Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23193 | J | Flashback | Enterprise | 1116 | Francis Marshall | 14.45 | 15.37.01 | 0.52.01 | 0.46.37 | 1.0 | |
2 | DY105 | J | 60 | Hedwig | Devon Yawl | 1192 | Neil Boot | 14.45 | 15.40.38 | 0.55.38 | 0.46.40 | 2.0 |
3 | 192501 | J | 48 | Hudle | Laser Radial | 1142 | Jack Madgwick | 14.45 | 15.38.20 | 0.53.20 | 0.46.42 | 3.0 |
4 | 173515 | J | 28 | Mistral | Laser Radial | 1142 | Murphy Ransley | 14.45 | 15.38.44 | 0.53.44 | 0.47.03 | 4.0 |
5 | 4767 | J | 21 | Running Home | Solo | 1143 | Richard Blunt | 14.45 | 15.40.31 | 0.55.31 | 0.48.34 | 5.0 |
6 | 171450 | J | 8 | PaB | Laser Radial | 1142 | Peter Bagley | 14.45 | 15.40.41 | 0.55.41 | 0.48.46 | 6.0 |
7 | 186892 | J | 17 | Laser Radial | 1142 | Hamish Johnson | 14.45 | 15.46.23 | 1.01.23 | 0.53.45 | 7.0 | |
8 | R1 | J | 70 | Robin | Redwing | 1188 | Caroline Knight | 14.45 | DNS | 10.0 | ||
8 | W2903 | J | 26 | The Geriatrics | Wayfarer | 1102 | David Dixon | 14.45 | DNS | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com